Classement Général
🔥 HOT Meilleure équipe (10 derniers)
Wilkes-Barre Penguins
0-10
❄️ COLD Pire équipe (10 derniers)
Wilkes-Barre Penguins
0-10
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 24 Wilkes-Barre Penguins 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
2 22 Laval Rocket 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
3 24 Colorado Eagles 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
4 22 Texas Stars 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
5 23 Bridgeport Islanders 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
6 23 Rockford IceHogs 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
7 23 Lehigh Valley Phantoms 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
8 7 Grand Rapids Griffins 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
9 7 Toronto Marlies 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
10 7 Calgary Wranglers 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
11 7 Rochester Americans 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
12 7 Manitoba Moose 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
13 7 Hartford Wolf Pack 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
14 7 Charlotte Checkers 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
15 7 Chicago Wolves 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
16 7 San Jose Barracuda 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
17 7 Milwaukee Admirals 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
18 7 Abbotsford Canucks 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
19 7 Henderson Silver Knights 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
20 7 San Diego Gulls 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
21 6 Springfield Thunderbirds 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
22 8 Cleveland Monsters 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
23 6 Bakersfield Condors 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
24 8 Ontario Reign 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
25 7 Hershey Bears 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
26 7 Utica Comets 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
27 7 Syracuse Crunch 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
28 7 Coachella Valley Firebirds 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
29 7 Belleville Senators 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
30 7 Providence Bruins 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V  0D  0DP  0TB
Classement Est
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Springfield Thunderbirds SPR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 12 Wilkes-Barre Penguins WKS 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 10 Laval Rocket LAV 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
4 11 Bridgeport Islanders BRI 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
5 11 Lehigh Valley Phantoms LEH 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
6 4 Toronto Marlies TOM 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
7 4 Rochester Americans ROC 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
8 4 Hartford Wolf Pack HAR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
Équipes hors séries
9 4 Charlotte Checkers CHA 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
10 4 Chicago Wolves CHW 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
11 4 Hershey Bears HER 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
12 4 Utica Comets UTI 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
13 4 Syracuse Crunch SYR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
14 4 Belleville Senators BEL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
15 4 Providence Bruins PRO 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
Classement Ouest
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Grand Rapids Griffins GRR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 13 Colorado Eagles COE 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 11 Texas Stars TEX 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
4 12 Rockford IceHogs RCK 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
5 3 Calgary Wranglers CGW 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
6 3 Manitoba Moose MAN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
7 3 San Jose Barracuda SJB 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
8 3 Milwaukee Admirals MIL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
Équipes hors séries
9 3 Abbotsford Canucks ABB 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
10 3 Henderson Silver Knights HEN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
11 3 San Diego Gulls SAN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
12 4 Cleveland Monsters CLE 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
13 2 Bakersfield Condors BAK 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
14 4 Ontario Reign ONT 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
15 3 Coachella Valley Firebirds COA 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
Division Centrale
Division Centrale Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 5 Colorado Eagles COE 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 3 Texas Stars TEX 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 4 Rockford IceHogs RCK 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
4 3 Grand Rapids Griffins GRR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
5 3 Chicago Wolves CHW 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
6 3 Milwaukee Admirals MIL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
7 3 Henderson Silver Knights HEN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
Division Pacifique
Division Pacifique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Calgary Wranglers CGW 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 0 Manitoba Moose MAN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 0 San Jose Barracuda SJB 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
4 0 Abbotsford Canucks ABB 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
5 0 San Diego Gulls SAN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
6 1 Bakersfield Condors BAK 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
7 1 Ontario Reign ONT 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
8 0 Coachella Valley Firebirds COA 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
Division Atlantique
Division Atlantique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 5 Wilkes-Barre Penguins WKS 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 5 Bridgeport Islanders BRI 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 5 Lehigh Valley Phantoms LEH 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
4 3 Hartford Wolf Pack HAR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
5 3 Charlotte Checkers CHA 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
6 3 Springfield Thunderbirds SPR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
7 3 Hershey Bears HER 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
8 3 Providence Bruins PRO 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
Division Nord
Division Nord Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Belleville Senators BEL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 0 Cleveland Monsters CLE 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 0 Laval Rocket LAV 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
4 0 Rochester Americans ROC 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
5 0 Syracuse Crunch SYR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
6 0 Toronto Marlies TOM 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
7 0 Utica Comets UTI 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0